Property Features
air conditioning
kitchen
laundry
Sleeping Arrangement
Bedroom 1
1 Queen
Description
This charming and large studio cottage is perfect for guests looking for convenience to downtown with all the amenities of home. Comfortable and cozy, this home has a small fenced yard as well as a washer and dryer. Air conditioned and wireless internet. Make this beautiful cottage your home away from home during your stay in Cody!
Amenities
Full kitchen
Full bathroom
All Bed and Bath Linens Are Included
Queen Size bed
Stackable washer/dryer
Wireless Internet
43" Smart TV
Cable Channels
DVD Player
Small outdoor area/courtyard
A/C
Full bathroom
All Bed and Bath Linens Are Included
Queen Size bed
Stackable washer/dryer
Wireless Internet
43" Smart TV
Cable Channels
DVD Player
Small outdoor area/courtyard
A/C
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Reviews
Notes
Please note the following additional fees apply to every rental:
- A lodging tax is assessed on your rent rate.
- A cleaning fee is charged based on the size of the unit.
- A $39 damage insurance plan provides $3,000 in damage protection during your stay. You may decline this charge, but may be assessed a minimum $250 refundable deposit.
- A lodging tax is assessed on your rent rate.
- A cleaning fee is charged based on the size of the unit.
- A $39 damage insurance plan provides $3,000 in damage protection during your stay. You may decline this charge, but may be assessed a minimum $250 refundable deposit.